WEDDING HAIRSTYLES AND MAKEUP
|
||||
---|---|---|---|---|
01 | Rehearsal (hairstyle + makeup several options) | 30 000 tg. | ||
02 | Hairstyle + makeup (without rehearsal) | 30 000 tg. | ||
03 | Mother package (styling + makeup) | 20 000 tg. | ||
04 | Package Bridesmaids (styling + makeup) | 22 000 tg. | ||
05 | Wedding hairstyle | 15 000 tg. | ||
06 | Wedding makeup | 15 000 tg. | ||
07 | Check out from 9 am | +30% | ||
08 | Early departure from 7 to 9 in the morning | +40% | ||
ADDITIONAL SERVICES
|
||||
01 | Evening hairstyle | 12 000 tg. | ||
02 | Evening make-up | 15 000 tg. | ||
03 | Image of the groom (haircut + styling) | 9 000 tg. | ||
04 | Escort at a photo shoot | 5 000 tg./hour | ||
05 | Change of image (meeting at the restaurant) | 15 000 tg. |
01 | Rehearsal (hairstyle + makeup several options) |
30 000 tg. |
02 | Hairstyle + makeup (without rehearsal) |
30 000 tg. |
03 | Mother package (styling + makeup) |
20 000 tg. |
04 | Package Bridesmaids (styling + makeup) |
22 000 tg. |
05 | Wedding hairstyle |
15 000 tg. |
06 | Wedding makeup |
15 000 tg. |
07 | Check out from 9 | +30% |
08 | Early departure from 7 to 9 in the morning |
+40% |
01 | Evening hairstyle | 12 000 tg. |
02 | Evening make-up | 15 000 tg. |
03 | Image of the groom (haircut + styling) |
9 000 tg. |
04 | Escort at a photo shoot |
5 000 tg./hour |
05 | Change of image (meeting at the restaurant) |
15 000 tg. |